Detalles del producto
Revestimiento impermeable decorativo para techos expuestos CF-300 de acrílico alto sólido
<p>CF-300 acrylic copolymer waterproof coating forms a seamless, flexible yet tough membrane. Available in six colors, eliminating topcoat. Water-based, solvent-free, VOC-compliant. Solid content >60%, service temp -15°C to 110°C. Ideal for durable, aesthetic waterproofing.</p>
Descripción general del producto
Rendimiento alineado con la aplicación real
- Protección continua contra el ingreso de agua
- Fuertes opciones de compatibilidad y adhesión de sustratos
- Sistemas flexibles de movimiento y exposición
- Guía de aplicación para preparación, recubrimiento y curado
Datos del producto
Especificaciones técnicas
Review the available performance values, physical properties and product parameters for High-Solid Acrylic CF-300 Decorative Exposed Roof Waterproof Coating. Confirm the current controlled data sheet before final specification.
Información del producto
| Artículo | Valor |
|---|---|
| Brand | Ahonesty |
| Model | CF-300 |
| Type | Acrylic Copolymer |
| Solid Content | 60% |
| Temperature Range | -15°C to 110°C |
| Available Colors | 6 options (Pink, Blue, Yellow, Gray, White, Green) |
| VOC | Low / Water-Based |
| Origin | China |
Test Results
| No | Test Condition | Property | Requirement | Result |
|---|---|---|---|---|
| 1 | Storage | Temperature | -15°C | No freezing, flocculation, or emulsion breaking |
| 2 | Standard state | Contenido sólido / % | ≥65 | ≥65 |
| 3 | Standard state | Surface drying time / h | ≤4 | <2 |
| 4 | Standard state | Hard drying time / h | ≤8 | <7 |
| 5 | Standard state | Tensile strength / MPa | ≥1.2 | 2 |
| 6 | Standard state | Elongation at break / % | ≥300 | 320 |
| 7 | Standard state | Tear strength / (N/mm) | ≥12 | 13 |
| 8 | Standard state | Low-temperature bending | No cracks at -15°C | Pass |
| 9 | Standard state | Impermeabilidad al agua | 0.3 MPa, 2 h, impermeable | Impermeable |
| 10 | Water resistance (23°C, 336 h) | Apariencia | No cracks, delamination, bubbles, or breakage on coating film | No cracks, delamination, bubbles, or breakage on coating film |
| 11 | Standard state | Contracción/tasa de expansión de calefacción / % | -1.0 to +1.0 | 0.1 |
| 12 | Bond strength | Standard state | ≥1.0 | 1.2 |
| 12 | Bond strength | Damp substrate | ≥0.8 | 1 |
| 13 | Heat treatment (80°C, 336 h) | Tensile strength / MPa | ≥1.0 | 2.1 |
| 13 | Heat treatment (80°C, 336 h) | Elongation at break / % | ≥200 | 310 |
| 13 | Heat treatment (80°C, 336 h) | Low-temperature bending | No cracks at -13°C | No cracks |
| 14 | Tratamiento alcalino (solución de NaOH 0,1% + Ca(OH)2 saturado, 168 h) | Tensile strength / MPa | ≥0.7 | 1 |
| 14 | Tratamiento alcalino (solución de NaOH 0,1% + Ca(OH)2 saturado, 168 h) | Elongation at break / % | ≥200 | 301 |
| 14 | Tratamiento alcalino (solución de NaOH 0,1% + Ca(OH)2 saturado, 168 h) | Low-temperature bending | No cracks at -10°C | No cracks |
| 15 | Tratamiento ácido (solución 2% H2SO4, 168 h) | Tensile strength / MPa | ≥0.6 | 0.8 |
| 15 | Tratamiento ácido (solución 2% H2SO4, 168 h) | Elongation at break / % | ≥200 | 285 |
| 15 | Tratamiento ácido (solución 2% H2SO4, 168 h) | Low-temperature bending | No cracks at -10°C | No cracks |
Los valores de referencia deben confirmarse con la hoja de datos técnicos controlada actual antes de la especificación o instalación.
Escenarios de aplicación
Direcciones típicas de uso del proyecto
Techos expuestos y ocultos
Estructuras de hormigón y mampostería
Piscinas y zonas de servicio húmedo
Caminos y superficies duras públicas
Documentos técnicos
Solicitar los documentos requeridos para la evaluación
Los manuales de productos controlados, las hojas de datos técnicos, las hojas de datos de seguridad, los informes de prueba y la guía de aplicación se proporcionan de acuerdo con los requisitos del producto y del proyecto.
Preguntas frecuentes
Antes de la especificación o muestreo
Qué información se necesita para la evaluación del producto
Comparta el sustrato, el entorno operativo, el rendimiento objetivo, el método de aplicación y la cantidad requerida para que el equipo pueda evaluar el ajuste del producto.
Qué documentos técnicos puede proporcionar Huacheng
Los archivos disponibles pueden incluir un manual del producto, una hoja de datos técnicos, una hoja de datos de seguridad, un informe de prueba y una guía de aplicación, según el producto y la etapa del proyecto.
¿puede Huacheng respaldar la planificación de aplicaciones
Sí. El equipo técnico puede revisar las condiciones del proyecto, recomendar una ruta de evaluación y confirmar las consideraciones relevantes de instalación o procesamiento.
Discuta su proyecto
Evaluar Revestimiento impermeable decorativo para techos expuestos CF-300 de acrílico alto sólido para su aplicación
Comparta sustrato, condiciones operativas, rendimiento objetivo y cantidad requerida para comentarios técnicos y comerciales.

Revestimiento impermeable decorativo para techos expuestos CF-300 de acrílico alto sólido
CF-300 acrylic copolymer waterproof coating forms a seamless, flexible yet tough membrane. Available in six colors, eliminating topcoat. Water-based, solvent-free, VOC-compliant. Solid content >60%, service temp -15°C to 110°C. Ideal for durable, aesthetic waterproofing.
Descripción general del producto
Rendimiento alineado con la aplicación real
- Protección continua contra el ingreso de agua
- Fuertes opciones de compatibilidad y adhesión de sustratos
- Sistemas flexibles de movimiento y exposición
- Guía de aplicación para preparación, recubrimiento y curado
Datos del producto
Especificaciones técnicas
Review the available performance values, physical properties and product parameters for High-Solid Acrylic CF-300 Decorative Exposed Roof Waterproof Coating. Confirm the current controlled data sheet before final specification.
Información del producto
| Artículo | Valor |
|---|---|
| Brand | Ahonesty |
| Model | CF-300 |
| Type | Acrylic Copolymer |
| Solid Content | 60% |
| Temperature Range | -15°C to 110°C |
| Available Colors | 6 options (Pink, Blue, Yellow, Gray, White, Green) |
| VOC | Low / Water-Based |
| Origin | China |
Test Results
| No | Test Condition | Property | Requirement | Result |
|---|---|---|---|---|
| 1 | Storage | Temperature | -15°C | No freezing, flocculation, or emulsion breaking |
| 2 | Standard state | Contenido sólido / % | ≥65 | ≥65 |
| 3 | Standard state | Surface drying time / h | ≤4 | <2 |
| 4 | Standard state | Hard drying time / h | ≤8 | <7 |
| 5 | Standard state | Tensile strength / MPa | ≥1.2 | 2 |
| 6 | Standard state | Elongation at break / % | ≥300 | 320 |
| 7 | Standard state | Tear strength / (N/mm) | ≥12 | 13 |
| 8 | Standard state | Low-temperature bending | No cracks at -15°C | Pass |
| 9 | Standard state | Impermeabilidad al agua | 0.3 MPa, 2 h, impermeable | Impermeable |
| 10 | Water resistance (23°C, 336 h) | Apariencia | No cracks, delamination, bubbles, or breakage on coating film | No cracks, delamination, bubbles, or breakage on coating film |
| 11 | Standard state | Contracción/tasa de expansión de calefacción / % | -1.0 to +1.0 | 0.1 |
| 12 | Bond strength | Standard state | ≥1.0 | 1.2 |
| 12 | Bond strength | Damp substrate | ≥0.8 | 1 |
| 13 | Heat treatment (80°C, 336 h) | Tensile strength / MPa | ≥1.0 | 2.1 |
| 13 | Heat treatment (80°C, 336 h) | Elongation at break / % | ≥200 | 310 |
| 13 | Heat treatment (80°C, 336 h) | Low-temperature bending | No cracks at -13°C | No cracks |
| 14 | Tratamiento alcalino (solución de NaOH 0,1% + Ca(OH)2 saturado, 168 h) | Tensile strength / MPa | ≥0.7 | 1 |
| 14 | Tratamiento alcalino (solución de NaOH 0,1% + Ca(OH)2 saturado, 168 h) | Elongation at break / % | ≥200 | 301 |
| 14 | Tratamiento alcalino (solución de NaOH 0,1% + Ca(OH)2 saturado, 168 h) | Low-temperature bending | No cracks at -10°C | No cracks |
| 15 | Tratamiento ácido (solución 2% H2SO4, 168 h) | Tensile strength / MPa | ≥0.6 | 0.8 |
| 15 | Tratamiento ácido (solución 2% H2SO4, 168 h) | Elongation at break / % | ≥200 | 285 |
| 15 | Tratamiento ácido (solución 2% H2SO4, 168 h) | Low-temperature bending | No cracks at -10°C | No cracks |
Los valores de referencia deben confirmarse con la hoja de datos técnicos controlada actual antes de la especificación o instalación.
Escenarios de aplicación






Valoraciones
No hay valoraciones aún.